|
2004 World Field Archery Championships |
| Qualifikation Startliste - Runde 2 ( Mittwoch) | |
| RECURVE SENIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 7 | Jean Michel Piquet | 19 | Belgium | 3 | |
| Michael Bonnard | 41 | France | 3 | ||
| Michele Frangilli | 83 | Italy | 3 | ||
| Alan Wills | 211 | Great Britain | 3 | ||
| 8 | Antoine Friot | 42 | France | 3 | |
| Sebastian Rohrberg | 53 | Germany | 3 | ||
| Gabor Banszki | 69 | Hungary | 3 | ||
| Joseph McGlyn | 173 | USA | 3 | ||
| 9 | Harry Wittig | 54 | Germany | 3 | |
| Gerard Koonings | 65 | The Netherlands | 3 | ||
| Alvise Bertolini | 84 | Italy | 3 | ||
| Bjorn Jansson | 150 | Sweden | 3 | ||
| 10 | Masahito Kadokura | 101 | Japan | 3 | |
| Matija Žlender | 125 | Slovenia | 3 | ||
| Joan Valls | 142 | Spain | 3 | ||
| Jamie Adams | 213 | Great Britain | 3 | ||
| 11 | Jason Goss | 2 | Australia | 3 | |
| Xander Holl | 64 | The Netherlands | 3 | ||
| Oistein Brathen | 115 | Norway | 3 | ||
| Jonathan Shales | 212 | Great Britain | 3 | ||
| 12 | Sigmund Lindberget | 114 | Norway | 3 | |
| Mats Andersson | 151 | Sweden | 3 | ||
| George Tekmitchov | 175 | USA | 3 | ||
| 13 | Jan Ove Hogrenning | 116 | Norway | 3 | |
| Doug Pritchett | 174 | USA | 3 | ||
| Mihael Štebih | 199 | Croatia | 3 | ||
| 16 | Chris Madeley | 1 | Australia | 3 | |
| Zbigniew Stanieczek | 119 | Poland | 3 | ||
| Ante Šola | 194 | Croatia | 3 | ||
| COMPOUND SENIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 9 | Morgan Lundin | 155 | Sweden | 1 | |
| Dave Cousins | 179 | USA | 1 | ||
| Christopher White | 217 | Great Britain | 1 | ||
| Niels Baldur | 226 | Denmark | 1 | ||
| 10 | Clint Freeman | 6 | Australia | 1 | |
| Antonio Pompeo | 86 | Italy | 1 | ||
| Dejan Sitar | 128 | Slovenia | 1 | ||
| John Dudley | 181 | USA | 1 | ||
| 11 | Hansjorg Kain | 16 | Austria | 1 | |
| Stephane Dardenne | 45 | France | 1 | ||
| Axel Langweige | 58 | Germany | 1 | ||
| Marco Voermans | 68 | The Netherlands | 1 | ||
| 12 | Florian Faucheur | 47 | France | 1 | |
| Uroš Kricka | 129 | Slovenia | 1 | ||
| Jernej Selak | 130 | Slovenia | 1 | ||
| Gary Cole | 218 | Great Britain | 1 | ||
| 13 | Zoran Singerov | 8 | Australia | 1 | |
| Sebastien Denayer | 21 | Belgium | 1 | ||
| Jeff Button | 180 | USA | 1 | ||
| Tom Henriksen | 225 | Denmark | 1 | ||
| 16 | Jari Haavisto | 31 | Finland | 1 | |
| Frank Karsenty | 80 | Israel | 1 | ||
| Giovanni Bison | 87 | Italy | 1 | ||
| Eamonn Gaffney | 113 | New Zeland | 1 | ||
| 17 | Alan Weston | 7 | Australia | 1 | |
| David Bottiau | 20 | Belgium | 1 | ||
| Koen Gobeyn | 22 | Belgium | 1 | ||
| Roland Pepperl | 57 | Germany | 1 | ||
| 18 | Johan Van Dongen | 67 | The Netherlands | 1 | |
| Mats Inge Smordal | 117 | Norway | 1 | ||
| Jordi Sabata | 146 | Spain | 1 | ||
| Stephen Gooden | 219 | Great Britain | 1 | ||
| 19 | Hannu Kari | 33 | Finland | 1 | |
| Herve Dardant | 46 | France | 1 | ||
| Jozsef Berenyi | 70 | Hungary | 1 | ||
| Laszlo Leindler | 72 | Hungary | 1 | ||
| 20 | Juho Poikulainen | 32 | Finland | 1 | |
| Richard Dobos | 71 | Hungary | 1 | ||
| Ruben Ochoa | 111 | Mexico | 1 | ||
| Andrija Ferek Jambrek | 196 | Croatia | 1 | ||
| 21 | Jordi Ramentol | 144 | Spain | 1 | |
| Jose-Luis Aguar | 145 | Spain | 1 | ||
| Darko Cižmek | 195 | Croatia | 1 | ||
| Dubravko Buden | 197 | Croatia | 1 | ||
| 22 | Jan Prochazka | 26 | Czech Republic | 1 | |
| Arnas Jurgaitis | 106 | Lithuania | 1 | ||
| Armando De la Garza | 110 | Mexico | 1 | ||
| 23 | Eric Soroker | 79 | Israel | 1 | |
| Odd Martin Mork | 118 | Norway | 1 | ||
| Lukasz Lach | 121 | Poland | 1 | ||
| 24 | Mindaugas Baranauskas | 105 | Lithuania | 1 | |
| Jerzy Wiezik | 120 | Poland | 1 | ||
| Andrzej Jaroszynski | 122 | Poland | 1 | ||
| BAREBOW SENIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 12 | Žare Krajnc | 134 | Slovenia | 2 | |
| Martin Ottoson | 157 | Sweden | 2 | ||
| Mathias Larsson | 158 | Sweden | 2 | ||
| Erik Jonsson | 159 | Sweden | 2 | ||
| 13 | Christophe Clement | 49 | France | 2 | |
| Samuel Tatin | 50 | France | 2 | ||
| Mario Orlandi | 90 | Italy | 2 | ||
| Peter Mulligan | 223 | Great Britain | 2 | ||
| 14 | Karl-Heinz Clauter | 62 | Germany | 2 | |
| Sergio Cassiani | 91 | Italy | 2 | ||
| Maksimiljan Muznik | 133 | Slovenia | 2 | ||
| Mark Applegate | 185 | USA | 2 | ||
| 15 | Sune Lindberg | 38 | Finland | 2 | |
| Ernst Crome | 61 | Germany | 2 | ||
| Skip Trafford | 186 | USA | 2 | ||
| Ty Pelfrey | 187 | USA | 2 | ||
| 16 | Micheal Turner | 11 | Australia | 2 | |
| Jari Onatju | 36 | Finland | 2 | ||
| Tamas Szajer | 76 | Hungary | 2 | ||
| Raymond Chablais | 169 | Switzerland | 2 | ||
| 17 | Endre Bubok | 74 | Hungary | 2 | |
| Istvan Kakas | 75 | Hungary | 2 | ||
| Akisumi Yamaguchi | 104 | Japan | 2 | ||
| Basili Garcia | 147 | Spain | 2 | ||
| 18 | Danny Aerts | 23 | Belgium | 2 | |
| Milan Hladil | 27 | Czech Republic | 2 | ||
| Riku Lahtinen | 37 | Finland | 2 | ||
| 19 | Barry Hogan | 13 | Australia | 2 | |
| Mladen Cica | 202 | Croatia | 2 | ||
| Damir Sekušak | 204 | Croatia | 2 | ||
| 20 | William Bowron | 12 | Australia | 2 | |
| Sergy Bolutenko | 24 | Canada | 2 | ||
| Krešimir Pregernik | 203 | Croatia | 2 | ||
| RECURVE SENIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 1 | Marina Prelipcean | 18 | Belgium | 3 | |
| Laure Barczynski | 39 | France | 3 | ||
| Jessica Tomasi | 81 | Italy | 3 | ||
| Elisabetta Buono | 82 | Italy | 3 | ||
| 2 | Laurence Pecqueux | 40 | France | 3 | |
| Hedi Mittermaier | 51 | Germany | 3 | ||
| Akemi Sakakibara | 100 | Japan | 3 | ||
| Dolores Cekada | 124 | Slovenia | 3 | ||
| 3 | Manuela Kaltenmark | 52 | Germany | 3 | |
| Petra Ericsson | 149 | Sweden | 3 | ||
| Nathalie Dielen | 166 | Switzerland | 3 | ||
| Kristin Milchanowski | 112 | USA | 3 | ||
| 4 | Elisabeth Grube | 14 | Austria | 3 | |
| Jennie Knutsson | 148 | Sweden | 3 | ||
| Aya La Brie | 170 | USA | 3 | ||
| Jaqueline Wilkinson | 210 | Great Britain | 3 | ||
| 5 | Zdenka Hegedusova | 25 | Czech Republic | 3 | |
| Julie Robinson | 172 | USA | 3 | ||
| Dubravka Kidemet | 200 | Croatia | 3 | ||
| Ana Zorman | 201 | Croatia | 3 | ||
| COMPOUND SENIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 1 | Petra Friedl | 15 | Austria | 1 | |
| Anne Laurila | 29 | Finland | 1 | ||
| Francoise Volle | 44 | France | 1 | ||
| Andrea Holdorf | 56 | Germany | 1 | ||
| 2 | Martina Schacht | 55 | Germany | 1 | |
| Maja Marcen | 127 | Slovenia | 1 | ||
| Ulrica Sjowal | 154 | Sweden | 1 | ||
| Sally Wunderle | 177 | USA | 1 | ||
| 3 | Sandrine Vandionant | 43 | France | 1 | |
| Karin Teghammar | 152 | Sweden | 1 | ||
| Jamie Van Natta | 176 | USA | 1 | ||
| Sandra Swirles-Duncan | 178 | USA | 1 | ||
| 4 | Mandy McArdle | 3 | Australia | 1 | |
| Yuko Sumiyoshi | 102 | Japan | 1 | ||
| Tania Forni | 167 | Switzerland | 1 | ||
| Lene Ahrenfelot | 224 | Denmark | 1 | ||
| 5 | Mary Chidlow | 4 | Australia | 1 | |
| Inge Enthoven | 66 | The Netherlands | 1 | ||
| Linda Ochoa | 107 | Mexico | 1 | ||
| Bernarda Zemljak | 126 | Slovenia | 1 | ||
| 6 | Carita Jussila | 30 | Finland | 1 | |
| Antonella Doni | 85 | Italy | 1 | ||
| Ingrid Olofsson | 153 | Sweden | 1 | ||
| Janette Howells | 214 | Great Britain | 1 | ||
| 7 | Lyne Kerry | 5 | Australia | 1 | |
| Eugenia Santacruz | 109 | Mexico | 1 | ||
| Ann Hartfield | 216 | Great Britain | 1 | ||
| 8 | Carmen Santacruz | 108 | Mexico | 1 | |
| Flor Munoz | 143 | Spain | 1 | ||
| Jeanette Howells | 215 | Great Britain | 1 | ||
| BAREBOW SENIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 1 | Reingild Linhart | 17 | Austria | 2 | |
| Christine Gauthe | 48 | France | 2 | ||
| Roberta Telani | 88 | Italy | 2 | ||
| Staša Podgoršek | 131 | Slovenia | 2 | ||
| 2 | Monika Jentges | 59 | Germany | 2 | |
| Jutta Schneider-Borns | 60 | Germany | 2 | ||
| Annica Ahlund | 156 | Sweden | 2 | ||
| Jane Rees | 222 | Great Britain | 2 | ||
| 3 | Anne Viljanen | 34 | Finland | 2 | |
| Luciana Pennacchi | 89 | Italy | 2 | ||
| Patricia Lovell | 220 | Great Britain | 2 | ||
| Marian Howells | 221 | Great Britain | 2 | ||
| 4 | Barbara McCusker | 9 | Australia | 2 | |
| Karmen Beric | 132 | Slovenia | 2 | ||
| Rebecca Nelson-Harris | 182 | USA | 2 | ||
| Kristine Ehrich | 183 | USA | 2 | ||
| 5 | Trudy Scott | 10 | Australia | 2 | |
| Katalin Szilagyi | 73 | Hungary | 2 | ||
| Sumiko Sawada | 103 | Japan | 2 | ||
| Dominique Metrailler | 168 | Switzerland | 2 | ||
| 6 | Marjut Hiezarinne | 35 | Finland | 2 | |
| Heather Trafford | 184 | USA | 2 | ||
| Elizabeta Radoš | 205 | Croatia | 2 | ||
| RECURVE JUNIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 17 | Alessandro Anderle | 94 | Italy | 3 | |
| Ivan Muznik | 136 | Slovenia | 3 | ||
| Rok Mažgon | 137 | Slovenia | 3 | ||
| Martin Tapper | 160 | Sweden | 3 | ||
| 18 | Davide Tacca | 95 | Italy | 3 | |
| Jadran Lukancic | 138 | Slovenia | 3 | ||
| Josip Jakopovic | 190 | Croatia | 3 | ||
| Marko Kovac | 192 | Croatia | 3 | ||
| COMPOUND JUNIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 20 | Milan Kiss | 77 | Hungary | 3 | |
| Stefano Zanobetti | 97 | Italy | 3 | ||
| Mikael Roos | 164 | Sweden | 3 | ||
| Domagoj Bodlaj | 188 | Croatia | 3 | ||
| 21 | Jonathan Goodman | 207 | Great Britain | 3 | |
| Niklas Willman | 163 | Sweden | 3 | ||
| Edward Goldsmith | 208 | Great Britain | 3 | ||
| 22 | Istvan Lazar | 78 | Hungary | 3 | |
| Lukasz Kubas | 123 | Poland | 3 | ||
| Andraž Kuret | 139 | Slovenia | 3 | ||
| BAREBOW JUNIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 21 | Giuseppe Seimandi | 99 | Italy | 2 | |
| Andrej Natlacen | 140 | Slovenia | 2 | ||
| Andreas Lindstrom | 165 | Sweden | 2 | ||
| Gavin Howells | 209 | Great Britain | 2 | ||
| 22 | Michal Šot | 28 | Czech Republic | 2 | |
| Gašper Smode | 141 | Slovenia | 2 | ||
| Martin Banic | 191 | Croatia | 2 | ||
| Klemen Podkrajšek-Ržen | 206 | Slovenia | 2 | ||
| RECURVE JUNIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 6 | Carla Frangilli | 92 | Italy | 3 | |
| Arianna Zenoniani | 93 | Italy | 3 | ||
| Maja Žlender | 135 | Slovenia | 3 | ||
| Ana Stolnik | 189 | Croatia | 3 | ||
| COMPOUND JUNIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 19 | Claudia Benigni | 96 | Italy | 3 | |
| Sara Boberg | 161 | Sweden | 3 | ||
| Isabell Danielsson | 162 | Sweden | 3 | ||
| Tanja Zorman | 193 | Croatia | 3 | ||
| BAREBOW JUNIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 6 | Irene Mausou | 98 | Italy | 2 | |