|
2004 World Field Archery Championships |
| Qualifikation Startliste - Runde 1 (Dienstag) | |
| RECURVE SENIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 15 | A | Xander Holl | 64 | The Netherlands | 2 |
| B | Jamie Adams | 213 | Great Britain | 2 | |
| C | Bjorn Jansson | 150 | Sweden | 2 | |
| D | Mihael Štebih | 199 | Croatia | 2 | |
| 16 | A | Jason Goss | 2 | Australia | 2 |
| B | Gabor Banszki | 69 | Hungary | 2 | |
| C | Michele Frangilli | 83 | Italy | 2 | |
| D | Joseph McGlyn | 173 | USA | 2 | |
| 17 | A | Gerard Koonings | 65 | The Netherlands | 2 |
| B | Zbigniew Stanieczek | 119 | Poland | 2 | |
| C | Jean Michel Piquet | 19 | Belgium | 2 | |
| D | Oistein Brathen | 115 | Norway | 2 | |
| 18 | A | Chris Madeley | 1 | Australia | 2 |
| B | Doug Pritchett | 174 | USA | 2 | |
| C | Alvise Bertolini | 84 | Italy | 2 | |
| D | Jonathan Shales | 212 | Great Britain | 2 | |
| 19 | A | Antoine Friot | 42 | France | 2 |
| B | Jan Ove Hogrenning | 116 | Norway | 2 | |
| C | Matija Žlender | 125 | Slovenia | 2 | |
| D | Joan Valls | 142 | Spain | 2 | |
| 20 | A | Masahito Kadokura | 101 | Japan | 2 |
| B | George Tekmitchov | 175 | USA | 2 | |
| C | Harry Wittig | 54 | Germany | 2 | |
| 21 | A | Michael Bonnard | 41 | France | 2 |
| B | Sigmund Lindberget | 114 | Norway | 2 | |
| C | Mats Andersson | 151 | Sweden | 2 | |
| 22 | A | Ante Šola | 194 | Croatia | 2 |
| B | Alan Wills | 211 | Great Britain | 2 | |
| C | Sebastian Rohrberg | 53 | Germany | 2 | |
| COMPOUND SENIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 1 | A | Stephen Gooden | 219 | Great Britain | 3 |
| B | Laszlo Leindler | 72 | Hungary | 3 | |
| C | Koen Gobeyn | 22 | Belgium | 3 | |
| D | Jeff Button | 180 | USA | 3 | |
| 2 | A | Marco Voermans | 68 | The Netherlands | 3 |
| B | Frank Karsenty | 80 | Israel | 3 | |
| C | Niels Baldur | 226 | Denmark | 3 | |
| D | Mindaugas Baranauskas | 105 | Lithuania | 3 | |
| 3 | A | Zoran Singerov | 8 | Australia | 3 |
| B | Christopher White | 217 | Great Britain | 3 | |
| C | Hannu Kari | 33 | Finland | 3 | |
| D | John Dudley | 181 | USA | 3 | |
| 4 | A | Herve Dardant | 46 | France | 3 |
| B | Jozsef Berenyi | 70 | Hungary | 3 | |
| C | Jan Prochazka | 26 | Czech Republic | 3 | |
| D | Armando De la Garza | 110 | Mexico | 3 | |
| 5 | A | Clint Freeman | 6 | Australia | 3 |
| B | Jerzy Wiezik | 120 | Poland | 3 | |
| C | Jari Haavisto | 31 | Finland | 3 | |
| D | Jordi Sabata | 146 | Spain | 3 | |
| 6 | A | Florian Faucheur | 47 | France | 3 |
| B | Sebastien Denayer | 21 | Belgium | 3 | |
| C | Odd Martin Mork | 118 | Norway | 3 | |
| D | Ruben Ochoa | 111 | Mexico | 3 | |
| 7 | A | Richard Dobos | 71 | Hungary | 3 |
| B | Andrzej Jaroszynski | 122 | Poland | 3 | |
| C | Juho Poikulainen | 32 | Finland | 3 | |
| D | Uroš Kricka | 129 | Slovenia | 3 | |
| 8 | A | Stephane Dardenne | 45 | France | 3 |
| B | David Bottiau | 20 | Belgium | 3 | |
| C | Mats Inge Smordal | 117 | Norway | 3 | |
| D | Jordi Ramentol | 144 | Spain | 3 | |
| 9 | A | Gary Cole | 218 | Great Britain | 3 |
| B | Tom Henriksen | 225 | Denmark | 3 | |
| C | Morgan Lundin | 155 | Sweden | 3 | |
| D | Jose-Luis Aguar | 145 | Spain | 3 | |
| 10 | A | Hansjorg Kain | 16 | Austria | 3 |
| B | Roland Pepperl | 57 | Germany | 3 | |
| C | Eamonn Gaffney | 113 | New Zeland | 3 | |
| 11 | A | Giovanni Bison | 87 | Italy | 3 |
| B | Dejan Sitar | 128 | Slovenia | 3 | |
| C | Arnas Jurgaitis | 106 | Lithuania | 3 | |
| D | Andrija Ferek Jambrek | 196 | Croatia | 3 | |
| 12 | A | Antonio Pompeo | 86 | Italy | 3 |
| B | Jernej Selak | 130 | Slovenia | 3 | |
| C | Dubravko Buden | 197 | Croatia | 3 | |
| 23 | A | Johan Van Dongen | 67 | The Netherlands | 3 |
| B | Eric Soroker | 79 | Israel | 3 | |
| C | Dave Cousins | 179 | USA | 3 | |
| D | Axel Langweige | 58 | Germany | 3 | |
| 24 | A | Alan Weston | 7 | Australia | 3 |
| B | Lukasz Lach | 121 | Poland | 3 | |
| C | Darko Cižmek | 195 | Croatia | 3 | |
| BAREBOW SENIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 16 | A | Micheal Turner | 11 | Australia | 1 |
| B | Istvan Kakas | 75 | Hungary | 1 | |
| C | Riku Lahtinen | 37 | Finland | 1 | |
| D | Sergio Cassiani | 91 | Italy | 1 | |
| 17 | A | Christophe Clement | 49 | France | 1 |
| B | Krešimir Pregernik | 203 | Croatia | 1 | |
| C | Skip Trafford | 186 | USA | 1 | |
| D | Maksimiljan Muznik | 133 | Slovenia | 1 | |
| 18 | A | William Bowron | 12 | Australia | 1 |
| B | Tamas Szajer | 76 | Hungary | 1 | |
| C | Martin Ottoson | 157 | Sweden | 1 | |
| D | Basili Garcia | 147 | Spain | 1 | |
| 19 | A | Samuel Tatin | 50 | France | 1 |
| B | Sergy Bolutenko | 24 | Canada | 1 | |
| C | Ty Pelfrey | 187 | USA | 1 | |
| D | Žare Krajnc | 134 | Slovenia | 1 | |
| 20 | A | Barry Hogan | 13 | Australia | 1 |
| B | Sune Lindberg | 38 | Finland | 1 | |
| C | Mathias Larsson | 158 | Sweden | 1 | |
| D | Mladen Cica | 202 | Croatia | 1 | |
| 21 | A | Akisumi Yamaguchi | 104 | Japan | 1 |
| B | Milan Hladil | 27 | Czech Republic | 1 | |
| C | Mark Applegate | 185 | USA | 1 | |
| 22 | A | Peter Mulligan | 223 | Great Britain | 1 |
| B | Karl-Heinz Clauter | 62 | Germany | 1 | |
| C | Erik Jonsson | 159 | Sweden | 1 | |
| D | Damir Sekušak | 204 | Croatia | 1 | |
| 23 | A | Endre Bubok | 74 | Hungary | 1 |
| B | Raymond Chablais | 169 | Switzerland | 1 | |
| C | Mario Orlandi | 90 | Italy | 1 | |
| 24 | A | Danny Aerts | 23 | Belgium | 1 |
| B | Ernst Crome | 61 | Germany | 1 | |
| C | Jari Onatju | 36 | Finland | 1 | |
| RECURVE SENIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 1 | A | Laurence Pecqueux | 40 | France | 2 |
| B | Zdenka Hegedusova | 25 | Czech Republic | 2 | |
| C | Aya La Brie | 170 | USA | 2 | |
| D | Elisabetta Buono | 82 | Italy | 2 | |
| 2 | A | Akemi Sakakibara | 100 | Japan | 2 |
| B | Nathalie Dielen | 166 | Switzerland | 2 | |
| C | Elisabeth Grube | 14 | Austria | 2 | |
| D | Hedi Mittermaier | 51 | Germany | 2 | |
| 3 | A | Laure Barczynski | 39 | France | 2 |
| B | Kristin Milchanowski | 112 | USA | 2 | |
| C | Jennie Knutsson | 148 | Sweden | 2 | |
| D | Jessica Tomasi | 81 | Italy | 2 | |
| 4 | A | Jaqueline Wilkinson | 210 | Great Britain | 2 |
| B | Dolores Cekada | 124 | Slovenia | 2 | |
| C | Ana Zorman | 201 | Croatia | 2 | |
| D | Manuela Kaltenmark | 52 | Germany | 2 | |
| 5 | A | Marina Prelipcean | 18 | Belgium | 2 |
| B | Julie Robinson | 172 | USA | 2 | |
| C | Petra Ericsson | 149 | Sweden | 2 | |
| D | Dubravka Kidemet | 200 | Croatia | 2 | |
| COMPOUND SENIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 13 | A | Andrea Holdorf | 56 | Germany | 3 |
| B | Tania Forni | 167 | Switzerland | 3 | |
| C | Linda Ochoa | 107 | Mexico | 3 | |
| 16 | A | Inge Enthoven | 66 | The Netherlands | 3 |
| B | Janette Howells | 214 | Great Britain | 3 | |
| C | Jamie Van Natta | 176 | USA | 3 | |
| D | Ulrica Sjowal | 154 | Sweden | 3 | |
| 17 | A | Mandy McArdle | 3 | Australia | 3 |
| B | Lene Ahrenfelot | 224 | Denmark | 3 | |
| C | Eugenia Santacruz | 109 | Mexico | 3 | |
| D | Antonella Doni | 85 | Italy | 3 | |
| 18 | A | Sandrine Vandionant | 43 | France | 3 |
| B | Ann Hartfield | 216 | Great Britain | 3 | |
| C | Sally Wunderle | 177 | USA | 3 | |
| D | Petra Friedl | 15 | Austria | 3 | |
| 19 | A | Mary Chidlow | 4 | Australia | 3 |
| B | Anne Laurila | 29 | Finland | 3 | |
| C | Ingrid Olofsson | 153 | Sweden | 3 | |
| 20 | A | Francoise Volle | 44 | France | 3 |
| B | Jeanette Howells | 215 | Great Britain | 3 | |
| C | Sandra Swirles-Duncan | 178 | USA | 3 | |
| D | Bernarda Zemljak | 126 | Slovenia | 3 | |
| 21 | A | Lyne Kerry | 5 | Australia | 3 |
| B | Carita Jussila | 30 | Finland | 3 | |
| C | Karin Teghammar | 152 | Sweden | 3 | |
| D | Flor Munoz | 143 | Spain | 3 | |
| 22 | A | Yuko Sumiyoshi | 102 | Japan | 3 |
| B | Martina Schacht | 55 | Germany | 3 | |
| C | Carmen Santacruz | 108 | Mexico | 3 | |
| D | Maja Marcen | 127 | Slovenia | 3 | |
| BAREBOW SENIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 7 | A | Trudy Scott | 10 | Australia | 1 |
| B | Marian Howells | 221 | Great Britain | 1 | |
| C | Heather Trafford | 184 | USA | 1 | |
| D | Elizabeta Radoš | 205 | Croatia | 1 | |
| 8 | A | Christine Gauthe | 48 | France | 1 |
| B | Anne Viljanen | 34 | Finland | 1 | |
| C | Luciana Pennacchi | 89 | Italy | 1 | |
| D | Monika Jentges | 59 | Germany | 1 | |
| 9 | A | Barbara McCusker | 9 | Australia | 1 |
| B | Dominique Metrailler | 168 | Switzerland | 1 | |
| 10 | A | Sumiko Sawada | 103 | Japan | 1 |
| B | Marjut Hiezarinne | 35 | Finland | 1 | |
| C | Roberta Telani | 88 | Italy | 1 | |
| D | Jutta Schneider-Borns | 60 | Germany | 1 | |
| 11 | A | Patricia Lovell | 220 | Great Britain | 1 |
| B | Rebecca Nelson-Harris | 182 | USA | 1 | |
| C | Karmen Beric | 132 | Slovenia | 1 | |
| 12 | A | Katalin Szilagyi | 73 | Hungary | 1 |
| B | Annica Ahlund | 156 | Sweden | 1 | |
| C | Reingild Linhart | 17 | Austria | 1 | |
| 13 | A | Jane Rees | 222 | Great Britain | 1 |
| B | Kristine Ehrich | 183 | USA | 1 | |
| C | Staša Podgoršek | 131 | Slovenia | 1 | |
| RECURVE JUNIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 6 | A | Martin Tapper | 160 | Sweden | 2 |
| B | Alessandro Anderle | 94 | Italy | 2 | |
| C | Jadran Lukancic | 138 | Slovenia | 2 | |
| D | Josip Jakopovic | 190 | Croatia | 2 | |
| 7 | A | Davide Tacca | 95 | Italy | 2 |
| B | Ivan Muznik | 136 | Slovenia | 2 | |
| C | Rok Mažgon | 137 | Slovenia | 2 | |
| D | Marko Kovac | 192 | Croatia | 2 | |
| COMPOUND JUNIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 12 | A | Jonathan Goodman | 207 | Great Britain | 2 |
| B | Istvan Lazar | 78 | Hungary | 2 | |
| C | Niklas Willman | 163 | Sweden | 2 | |
| D | Domagoj Bodlaj | 188 | Croatia | 2 | |
| 13 | A | Lukasz Kubas | 123 | Poland | 2 |
| B | Stefano Zanobetti | 97 | Italy | 2 | |
| C | Andraž Kuret | 139 | Slovenia | 2 | |
| 14 | A | Edward Goldsmith | 208 | Great Britain | 2 |
| B | Milan Kiss | 77 | Hungary | 2 | |
| C | Mikael Roos | 164 | Sweden | 2 | |
| BAREBOW JUNIOR MEN |
| Target | Name | Reg. number | Country | Course | |
| 1 | A | Gavin Howells | 209 | Great Britain | 1 |
| B | Andreas Lindstrom | 165 | Sweden | 1 | |
| C | Klemen Podkrajšek-Ržen | 206 | Slovenia | 1 | |
| D | Martin Banic | 191 | Croatia | 1 | |
| 2 | A | Michal Šot | 28 | Czech Republic | 1 |
| B | Giuseppe Seimandi | 99 | Italy | 1 | |
| C | Gašper Smode | 141 | Slovenia | 1 | |
| D | Andrej Natlacen | 140 | Slovenia | 1 | |
| RECURVE JUNIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 24 | A | Arianna Zenoniani | 93 | Italy | 2 |
| B | Maja Žlender | 135 | Slovenia | 2 | |
| C | Carla Frangilli | 92 | Italy | 2 | |
| D | Ana Stolnik | 189 | Croatia | 2 | |
| COMPOUND JUNIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 23 | A | Isabell Danielsson | 162 | Sweden | 2 |
| B | Claudia Benigni | 96 | Italy | 2 | |
| C | Tanja Zorman | 193 | Croatia | 2 | |
| D | Sara Boberg | 161 | Sweden | 2 | |
| BAREBOW JUNIOR WOMEN |
| Target | Name | Reg. number | Country | Course | |
| 9 | C | Irene Mausou | 98 | Italy | 1 |